Products & Services
Properties of Steel Pipe | ||||||
Steel Grade | Tensile (MPa) |
Yield (MPa) |
Elongation (%) |
Absorbed-energy (J) |
||
Not Less Than | ||||||
20 | 410 | 245 | 25 | — | — | |
45 | 600 | 355 | 16 | 20℃(AKV2) | 39 | |
Q345B | 470~630 | 345 | 20 | 20℃(AKV2) | 34 | |
Q345D | 470~630 | 345 | 21 | -20℃(AKV2) | 34 | |
25Mn | 490 | 295 | 22 | 20℃(AKU2) | 71 | |
E355 | 490~650 | 355 | 21 | -20℃(AKV2) | 27 | |
27SiMn | 980 | 835 | 12 | 20℃(AKU2) | 39 | |
E470/20MnV6 | 650 | 470 | 17 | -20℃(AKV2) | 27 | |
Contact Person: Miss Li
Sales Head Office:+0086 734 8872772 E-mail: sales@sndfyz.com.cn